Creativity enhancement

Creativity enhancement is a perceived increase in one's capability to imagine new ideas, create art, or think about existing concepts in a novel manner. [1] [2] [3] This effect is particularly useful to artists of any sort as it can help a person overcome creative blocks on existing projects and induce inspiration for entirely new projects. Creativity enhancement can make imaginative activities more enjoyable and effortless in the moment and the inspiration from it can benefit the individual even after the effect has worn off.

A well-known example of psychedelic creativity enhancement comes from the Nobel Prize winning chemist Dr. Kary Mullis, who invented a method for copying DNA segments known as the PCR, and is quoted as saying: "Would I have invented PCR if I hadn't taken LSD? I seriously doubt it. I could sit on a DNA molecule and watch the polymers go by. I learned that partly on psychedelic drugs". [4] In addition, although dubious, it has been claimed Francis Crick experimented with LSD during the time he helped elucidate the structure of DNA. [5]

Creativity enhancement is often accompanied by other coinciding effects, such as thought connectivity, motivation enhancement, personal bias suppression, analysis enhancement, and thought acceleration, in a manner that further amplifies a person's creativity. It is most commonly induced under the influence of moderate dosages of psychedelic compounds, such as LSD, psilocybin, and mescaline. [6] [7] [8] However, it can also occur to a lesser extent under the influence of cannabinoids [9] [10] , dissociatives [11] , and stimulants.


References

  1. Iszáj, Fruzsina; Griffiths, Mark D.; Demetrovics, Zsolt (2016). "Creativity and Psychoactive Substance Use: A Systematic Review". International Journal of Mental Health and Addiction. 15 (5): 1135–1149. | https://doi.org/10.1007%2Fs11469-016-9709-8
  2. What exactly is creativity? (American Psychological Association) | http://www.apa.org/monitor/nov03/creativity.aspx
  3. Hongbao, Ma. "Development application of polymerase chain reaction (PCR)." J. Am. Sci 1.3 (2005): 4-5. | | http://www.sciencepub.net/american/0103/01-0198-%20mahongbao-am.pdf
  4. Sessa, B. (2008). "Is it time to revisit the role of psychedelic drugs in enhancing human creativity?". Journal of Psychopharmacology. 22 (8): 821–827. | https://doi.org/10.1177%2F0269881108091597
  5. Krippiwr, Stanley (2008). "Research in creativity and psychedelic drugs". International Journal of Clinical and Experimental Hypnosis. 25 (4): 274–290. | https://doi.org/10.1080%2F00207147708415985
  6. Krippner, Stanley (1985). "Psychedelic Drugs and Creativity". Journal of Psychoactive Drugs. 17 (4): 235–246. | https://doi.org/10.1080%2F02791072.1985.10524328
  7. Green, Bob; Kavanagh, David; Young, Ross (2003). "Being stoned: a review of self-reported cannabis effects". Drug and Alcohol Review. 22 (4): 453–460. | https://doi.org/10.1080%2F09595230310001613976
  8. Kowal, Mikael A.; Hazekamp, Arno; Colzato, Lorenza S.; van Steenbergen, Henk; van der Wee, Nic J. A.; Durieux, Jeffrey; Manai, Meriem; Hommel, Bernhard (2014). "Cannabis and creativity: highly potent cannabis impairs divergent thinking in regular cannabis users". Psychopharmacology. 232 (6): 1123–1134. | https://doi.org/10.1007%2Fs00213-014-3749-1
  9. Journey through the K-hole: Phenomenological aspects of ketamine use | https://www.drugandalcoholdependence.com/article/S0376-8716(08)00055-0/abstract

Tags

amplification
cannabinoid
cognitive
enhancement
psychedelic

Contributors

The following people contributed to the content of this article:

JosieKayleeGrahamNatalie